(Our time: 0:40:21 am )
Available Livestock
We are constantly searching out the best and freshest livestock for your use. Here's a list of what's just in.
For easy access we've labeled all our tanks and added "locations" for each livestock item that we have in the warehouse, just look at the right hand column in the availability list to see where it's located in our warehouse. When you stop by just take a look at our maps in the store to find the livestock you'd like to see.
Availability may change quick so we may not always be 100% up to date every day, so don't hesitate to call to check stock.
|
|
||
|
Local Walk-In Hours: Friday's 2pm - 5pm, Saturday's 12pm - 3pm, |
||
| LIVE ROCK: |
LOCATION |
|
|
|
Live Base Rock (mixture of rock types) $2.59/lb-- This rock is catch-all category for rocks that are turned in, that originate from sites other than our primary sources, or larger boulders from some of our primary sources.** |
Rock Pools |
| OUT | Cured Timora Live rock 6.49/lb 40+lbs 5.99/lb **Last Timora rock available until March, get it while there is some left!** | Rock Pools |
| 250 | Uncured Timora Live rock 5.99/lb 40+lbs 5.49/lb | Rock Pools |
|
900 |
Bali Alor Liverock Cured $6.49 40+lb $5.99/lb |
Rock Pools |
|
200 |
Bali Alor Liverock Uncured $5.99 40+ $5.49 **Expected early next week** | Rock Pools |
|
200 |
Fiji Premium Cured $4.50/lb 40plus $4.00/lb | Rock Pools |
|
900 |
Fiji Premium Uncured $3.99/lb 40plus $3.49/lb | Rock Pools |
|
GOOD |
Fiji/Indo/Alor/Timopora Nano Rock (Baseball/Softball size, perfect for tanks up to 12-15gal $4.49/lb | Rock Pools |
|
GOOD |
Rubble Fragging Rock Pieces $1.99/lb | Rock Pools |
| LIVESAND//MUD | ||
| GOOD | Cultured Live Sand $2.00/lb (Great for seeding your new tank, or repopulating your old sand beds!) | Rock Pools |
|
GOOD |
Rock Bottom Crude $1.49/lb (Mud/Sand/Silt/Rubble from the bottom of our rock pools, great for fuges!) |
Rock Pools |
| Seahorses & Pipefish | ||
| 3 | Tank Raised Kelloggi Seahorse $25.00 | 10gal |
| WILD CAUGHT FISH: | ||
| Angels: | ||
| 3 | Coral Beauty Angel $20.00 | D16-18 |
| 1 | Imperator Angel Juv. $60.00 | A3 |
| 1 | Bicolor Angel $20.00 | D9 |
| 3 | Flame Angel $32.00 | D3-6 |
| 1 | Queen Angel Juv $75.00 | D10 |
| 1 | Bellus Angel Femal $99.00 | D12 |
| 1 | Potters Angel Hawaii $50.00 | D8 |
| Anthias: | ||
| 1 | Orange Anthias Female $20.00 | C3 |
| 9 | Tiger Tuka Anthias $15.00 | A4 |
| 2 | Ignitus Anthias Female $12.00 | A2 |
| Basslets/Blennies /Gobies/Jawfish/Dottybacks | ||
| 4 | Lawnmower Blenny $10.00 | G19-24 |
| 1 | Yellow Rose Goby $15.00 | G19 |
| 4 | Aurora Goby $20.00 | G8 |
| 6 | Royal Gramma $12.00 | D3/7-14 |
| 3 | Dragon Goby $20.00 | D16-18 |
| 6 | Yellowhead Jawfish $20.00 | D7 |
| 3 | Hectors Goby $20.00 | G15-17 |
| 2 | Rainford Goby $20.00 | G1 |
| 2 | Flametail Blenny $10.00 | G14-16 |
| 3 | Bicolor Blenny $10.00 | G1-3 |
| 3 | Red Scooter Blenny $15.00 | G17-19 |
| 3 | Starry Blenny $10.00 | G6-8 |
| 1 | Diamond Goby $15.00 | D7 |
| 3 | Green Mandarin $15.00 | G |
| 3 | Bicolor Pseudochromis $10.00 | B9-16 |
| 3 | Diadema Pseudochromis $10.00 | B9-16 |
| 3 | Strawberry Pseudochromis $10.00 | B9-16 |
| 3 | Yellow Watchman $10.00 | G10 |
| 4 | Scooter Blenny $10.00 | G5-8 |
| 1 | Tailspot Blenny $20.00 | G1-3/5-7 |
| 3 | Purple Firefish $20.00 | D1 |
| 12 | Firefish Goby $10.00 | D3 |
| 7 | Green, Yellow, Black Clown Goby $7.00 | G1 |
| Butterflies / Tangs / Rabbitfish: | ||
| 2 | Copperband Butterfly $20.00 | C3-4 |
| 1 | Starry Rabbitfish $25.00 | A4 |
| 1 | Naso Tang $30.00 | A1 |
| 6 | Powder Blue Tang $32.00 | D13-18 |
| 12 | Yellow Tang $28.00 | D12 |
| 1 | Sailfin Tang $25.00 | A2 |
| 1 | Blue Eye Tang $30.00 | C1 |
| 3 | Powder Brown Tang $35.00 | C1-3 |
| 1 | Foxface $25.00 | C3/A4 |
| 2 | Hippo tang $45.00 | D10-12 |
| Damsels / Chromis / Cardinals / Clowns | ||
| 12 | Bangaii Cardinal $12.00 | D15 |
| 2 | Domino Damsel $4.00 | E7 |
| 6 | Neon Velvet Damsel $4.00 | E7 |
| 6 | Yellowtail Blue Damsel $4.00 | E7 |
| 1 | Black & Gold Chromis $4.00 | E7 |
| 7 | Blue Damsel $4.00 | E7 |
| 2 | Three Striped Damsel $4.00 | E7 |
| 22 | Green Chromis $5.00 | A1 |
| Lionfish / Puffers / Triggers / Eels/Misc: | ||
| 1 | Undulate Trigger $15.00 | B19 |
| 1 | Stars & Stripes Puffer $40.00 | C1 |
| 1 | Humu Humu Trigger $20.00 | E3 |
| Wrasses / Hawkfish: | ||
| 2 | Arc Eye Hawk $15.00 | D11/16 |
| 2 | Pixie Hawk $20.00 | E1-2 |
| 1 | Exquisite Fairy Wrasse $60.00 | D2 |
| 3 | McCosker Wrasse $10.00 | D1 |
| 1 | Purple Velvet Wrasse $45.00 | D5 |
| 2 | Radiant Wrasse $48.00 | D2/4 |
| 1 | Bluehead Wrasse $16.00 | D12/18 |
| 3 | Geometric Pygmy Hawk $20.00 | G |
| 1 | Falco Hawk $15.00 | E3 |
| 4 | Six Line Wrasse $12.00 | G16-21 |
| TANK BREED / RAISED FISH: | F | |
| OUT | Gold Stripe Maroon Clownfish $12.00 | F |
| 4 | Pink Skunk Clownfish $15.00 | F |
| 1 | Indigo Dottyback (Hybrid fridmani x sankeyi) $30.00 | F |
| 2 | Striped Dottyback $20.00 | F |
| 2 | Neon Dottyback $25.00 | F |
| OUT | Neon Blue Goby |
F |
| 5 | Sharknose Goby $13.00 | F |
| 2 | ORA Naked False Percs $30.00 | F |
| 1 | Sunrise Dottyback $30.00 | F |
| 6 | Tomato Clownfish $12.00 | F |
| OUT | Cinnamon Clownfish $16.00 | F |
| 8 | Black Ocellaris Clownfish $32.00 | F |
| 14 | False Percula Clownfish $15.00 | F |
| 16 | True Percula Clownfish |
F |
| CORALS: | ||
| SPS Corals: | ||
| Cultured and wild SPS on the way! | ||
| ORA CORALS: | ||
| OUT | Acropora nano (Purple) $40.00 | I3 |
| 3 | Ice Tortuosa $70.00 | I3 |
| OUT | Blue Iris Acro $70.00 | I3 |
| 1 | Peach Digitata $30.00 | I3 |
| 2 | Frogskin Acro $50.00 | I3 |
| OUT | Jeremy's Green Montipora $40.00 | I3 |
| 1 | Wooley Green Acro $30.00 | I3 |
| 2 | Bird of Paradise Seriatapora $60.00 | I3 |
| 1 | Red Planet Table Acropora $50.00 | I3 |
| 2 | Bellina Acropora $60.00 | I3 |
| 2 | Borealis Acropora $60.00 | I3 |
| 4 | Hawkins Blue Echinata $60.00 | I3 |
| OUT | Pearlberry Acropora $60.00 | I3 |
| 2 | Plum Crazy Acropora $40.00 | I3 |
| OUT | Roscoe's Acropora $40.00 | I3 |
| 2 | Blue VooDoo Acropora $45.00 | I3 |
| 2 | Indo Purple Tip Staghorn $30.00 | I3 |
| 3 | Purple Plasma Acropora $60.00 | I3 |
| 1 | Scripps Green Tip Staghorn $30.00 | I3 |
| 2 | Miami Orchid Stag $35.00 | I3 |
| OUT | Purple Tri-color Valida $30.00 | I3 |
| OUT | Montipora Spongodes $40.00 | I3 |
| OUT | Neon Green Montipora digitata $30.00 | I3 |
| OUT | Green Pocillipora damicornis $30.00 | I3 |
| 1 | Australian Delicate Stag $30.00 | I3 |
| OUT | Pink & Green Pocillipora damicornis $30.00 | I3 |
| OUT | Green Birds Nest $30.00 | I3 |
| 1 | Pink Birds Nest $30.00 | I3 |
| 2 | Hyacinths Bird Nest $30.00 | I3 |
| OUT | Green Stylophora $30.00 | I3 |
| 1 | German Blue Polyp Digi $40.00 | I3 |
| Anemones | ||
| 9 | Green Bubble Anemone $39.00 | I7 |
| 4 | Long Tentacle Anemone $30.00 | I7 |
| 1 | Green Florida Rock Anemone $15.00 | I7 |
| Clam Corner | ||
| 9 | Ultra 3.5" Maxima $100.00 | ZeroEdge Tank |
| 3 | Ultra 4" Maxima $150.00 | ZeroEdge Tang |
| 9 | Ultra 2.5" Maxima $70.00 |
ZeroEdge Tank |
| LPS (Large Polyp Stoney) | I1 | |
| 1 | 6" Aussie Ice Chalice $150 | |
| 2 | Aussie Green Wall Hammer $99.00 | |
| 1 | Purple & Green Lobophyllia $75.00 | |
| 1 | Ultra Green Scolymia vitiensis $60.00 | |
| 1 | Lg Lavendar & Pink Eye Chalice $199.00 | |
| 2 | Ultra Purple Fungia Plate $79.00 | |
| CORALLIMORPHARIAN (mushrooms & rics) | ||
| OUT | Ricordea Florida Polyps $12.00/Polyp | |
| 20 | St. Thomas Bubble Rics $18/mouth OR 3 for $30.00 | |
| 2 | Ricordea Rocks (Green, Blue, Orange, Pink, Red) 3-10 Polyps Per Rock $12.00/polyp | |
| 8 | Assorted Discosoma and Rhoadactis Mushroom Colonies - All Sizes! $22 - $60 Terrific assortment of sizes and colors this week! | I1 |
| POLYPS (xenia, zoos, buttons, etc) | ||
| Awesome Zoo shipment this week! All different sizes of rock with amazing coverage! | ||
| 20 | Ultra Zoo Frags $20 - $30 | I2 |
| 2 | Metallic Green Star Polyps $25.00 | |
| 18 | Zooanthid Colonies (Multicolors - mix of all colors with full coverage on the rocks) $20-50 depending on coloration. | I5 |
| SOFT CORAL (soft & leathers) | ||
| 1 | Red Scleronepthya $49.00 | |
| 1 | Red & Blue Gorgonia $60.00 | |
| 6 | Asst Leathers $15 - $40 (toadstools, kenya tree, colts) | I6 |
| CRABS: | ||
| 24 | Green Emerald Crabs $6.00 each 5+5.50 | |
| 300 | Blue leg Hermit Crab! $1.50 / 24+1.25 / 48+1.00 | H14 |
| 8 | Sally Lightfoot Crabs $8.00 each 5+7.50 (great algae workers, very active) | H19 |
| 60 | Red Scarlets 3.00/12+2.50 / 24+2.00 (non-aggressive, good algae cleaner) | H15 |
| 200 | Baha Red Leg Hermit Crab $1.50 12+1.20/24+1.00/48+.80 each (mild-aggressive, good algae cleaner, eats slime algae's) | H16/H17 |
| OUT | Anemone Crab $8.00 | G13 |
| OUT | Sponge Decorator Crab $13.00 | D14-16 |
| 5 | Arrow Crab $8.00 (Great detritus eaters, worm pickers) | G23 |
| SNAILS: | ||
| OUT | Orange Spot Butterscotch Snail(Sand Snail) $2.99ec/12+ $2.49ec | H12 |
| 50 | Astrea Snails $1.50 12+1.20/24+1.00/48+.80 | H |
| 200 | Nerite Snail $1.50 12+1.20/24+1.00/48+.80 Herbivorous. Filamentous Alage, cyanobacteria and diatom eatters! | H8 |
| 100 | Trochus Snail $2.99/ea 12+ $2.49/ea | H12 |
| OUT | Chestnut Turbo Snails $1.50 12+1.20/24+1.00 each | H3-H5 |
| 60 | Mex Turbo $1.50 12+1.20/24+1.00 each | H3-H5 |
| OUT | Queen Conch (Strombus gigas) - tankraised $6.00 3+5/6+4.50 (film/diatom and slime algae) | H12 |
| OUT | Asst Cowrie $3.00 | |
| OUT | Strombus Conch Snail $6.00 | |
| OUT | Fighting Conch Snail $6.00 | |
| 200 | Margarita Snails $1.50 12+1.20/24+1.00/48+.80 each (film/diatom algae, some hair) | H11 |
| 20 | Bumblebee Snail $1.50 12+1.20/24+1.00/48+ /80 each | |
| 300 | Baha Cerith Snails $1.50 12+1.20/24+1.00/48+.80 each (film/diatom, hair and slime algae) | H9/H10 |
| 220 | Small
Nassarius $1.50 12+1.20/24+1.00/48+.80 each (detritus, digs in sand) |
H7 |
| 200 | Large Nassarius $2.00ec~~12+$1.80~~24+$1.60~~48+$1.25(detritus, digs in sand) | I2/I8 |
| SHRIMP: | ||
| 2 | Coral Banded Shrimp $8.00 | G17-19 |
| 11 | Cleaner Shrimp $19.00 | I1 |
| 36 | Peppermint Shrimp $6.00 5+5.00 | H |
| 5 | Blood Red Fire Shrimp $29.00 | G |
| STARFISH: | ||
| 1 | Sand Sifting Starfish $10.00 | H |
| OUT | Red Fromia Star $10.00 | |
| 3 | Red Thorny Star $20.00 | |
| 6 | Orange Linkia $10.00 | |
| 2 | Dalmation Linkia Star $15.00 | |
| 4 | Red/Pink Tile Star $15.00 | |
| 4 | Asst Bali Star $10.00 | |
| 1 | Chocolate Chip Star $10.00 | G |
| 12 | Brittle Star $10.00 | H3 |
| 15 | Serpent Star $7.00 | H2 |
| URCHINS: | ||
| 1 | Longspine Urchin $10.00 | G/I4 |
| 1 | Royal Urchin $15.00 | G |
| OUT | Pin Cushion Urchin $10.00 | G13 |
| ALGAE: | ||
| OUT | Red Ogo Plant, Haw, (Graciullaris sp) 1/4 pound $10.00 | C1 |
|
LOW |
1/4lb Algae $10.00 **Great Refugium Algae** Mixed Algae, Chaetomorpha, Ulva Lettuce |
J1 |
| MISC INVERTS / ITEMS: | ||
| OUT | Lettuce Nudibranch - Tridachia crispata $6.00 | H1 |
| 1 | Sea Hare $12.00 | H6 |
| 4 | Blue Spot Seahare $15.00 | |
| 6 | Velvet Nudibranch $12.00 | H14 |
| OUT | Flame Scallop $10.00 | G1 |
| 2 | Sandsifting Cucumbers $9.00 | H6 |
| OUT | Red & White Feather Duster $10.00 | G |
| OUT | Dwarf Yellow Featherdusters $12.00 | |
| 8 | Lg Hawaiian Feather Duster $10.00 | H6 |































































