|
Premium Aquatics Livestock Availability List & Specials Friday, May 8th, 2008 | |
|
Local Walk-In Hours: Friday's 2:30pm - 5pm, Saturday's 12pm - 3pm, | |
| LIVE ROCK: | |
| NEW | Live Base Rock (mixture Fiji/Kaelini) $2.59lb |
| NEW | Nomaro Rock Uncured $5.49 40 plus $4.99 |
| LOW | NEW Timora Sea Live Rock Cured $5.99 40 plus $5.49 |
| GOOD | NEW Timora Sea Live Rock Uncured $5.49 40 plus $4.99 |
| GOOD | Fiji Cured Premium $4.50/lb 40plus $3.99/lb |
| GOOD | Fiji Uncured Premium $3.99/lb 40plus $3.49/lb |
| GOOD | Uncured Ultra Show Kaelini Rock (Similar to Fiji in shape, ONLY BETTER!) $4.49/lb 40plus $3.99/lb |
| GOOD | Fully Cured Ultra Show Kaelini Rock (Similar to Fiji in shape, ONLY BETTER!) $5.49/lb 40plus $4.99/lb |
| GOOD | Fiji/Kaelini/Timopora Nano Rock (Baseball/Softball size, perfect for tanks up to 12-15gal $4.49/lb |
| GOOD | Rubble Fragging Rock Pieces $1.99/lb |
| LIVESAND//MUD | |
| GOOD | Cultured Live Sand $2.00/lb (Great for seeding your new tank, or repopulating your old sand beds!) |
| GOOD | Rock Bottom Crude/Mud $1.49/lb (Mud/Sand/Silt from the bottom of our rock pools, great for fuges!) |
| CAPTIVE BREED SEAHORSES: | |
| 20 | Southern erectus Seahorse $35.00 (2 for 60) |
| OUT | Kelloggi Seahorse $25.00 |
| WILD CAUGHT FISH: | |
| Angels: | |
| 1 | Black & Yellow Angel L $39.00 |
| 1 | Flame Angel $49.00 |
| 1 | Yellow Angel Lg $20.00 |
| Anthias: | |
| 12 | Princess Anthias $15.00 |
| Blennies / Gobies / Jawfish: | |
| 1 | Royal Gramma $10.00 |
| 1 | Spotted Mandarin Goby $15.00 |
| 1 | Green Mandarin Goby $15.00 |
| 1 | Blue Spot Jawfish; mexico $89.00 |
| 1 | Blue & Gold Blenny $15.00 |
| 1 | Forktail Blenny $16.00 |
| 1 | Assorted Goby & Shrimp $49.00 |
| 1 | Trimma Colored Goby $20.00 |
| 4 | Dragon Goby M $9.00 |
| 6 | Lawnmower Blenny $9.00 |
| 1 | Dracula Goby Md $79.00 (super cool) *reduced price, been here 3 weeks* |
| 4 | Orange Spot Shrimp Goby $15.00 |
| 1 | Yellow Watchman Goby $10.00 (on special) |
| Butterflies / Tangs / Rabbitfish: | |
| 1 | Copperband Butterfly Md $20.00 |
| 1 | Foxface Md $25.00 |
| 1 | Chocolate Juv Sm $25.00 |
| 1 | Powder Blue Tang Md $49.00 |
| 4 | Blue Hippo Tang sm $30.00 |
| 1 | Raccoon Butterfly $35.00 |
| 1 | Kleni Butterfly Lg $22.00 (eats plankton) |
| 1 | Yellow Rabbitfish $25.00 |
| 1 | Tominiensis Tang Md $39.00 |
| Damsels / Chromis / Cardinals: | |
| 12 | Green Chromis $4.00 |
| 1 | Starcki Damsel Md $25.00 |
| 2 | Blue Damsel $4.00 |
| 5 | 3 Stripe Damsel $4.00 |
| 6 | Yellow Aureus Damsel $4.00 |
| 2 | Tiny Domino Damsel $4.00 |
| 2 | 4 Stripe Damsel $4.00 |
| 1 | Flame Cardinal $8.00 |
| Lionfish / Puffers / Triggers / Eels/Misc: | |
| 1 | Scorpionfish $20.00 |
| 1 | Saddle Puffer $20.00 |
| 1 | Green Dogface Puffer $20.00 |
| 1 | Blue Spot Puffer $25.00 |
| 1 | White Spot Puffer $17.00 |
| 1 | Arc Eye Hawkfish $15.00 |
| 1 | Blue Hamlet $16.00 |
| 1 | Niger Trigger Md $23.00 |
| 1 | White Tail Trigger $49.00 |
| 1 | V-Tail Grouper Md $25.00 |
| 1 | Cherry Grouper Md $25.00 |
| Wrasses / Hawkfish: | |
| 3 | Six Line Wrasse $15.00 |
| 2 | Yellow Corris Wrasse $20.00 |
| 1 | Fairy Wrasse; Carpenter's Flasher $20.00 |
| 1 | Fairy Wrasse; Lubbock's $20.00 |
| 1 | Pinstriped Melanurus Wrasse Sm $22.00 |
| 2 | Christmas Wrasse $35.00 |
| 1 | Potters Wrasse $30.00 |
| 1 | Saddle Wrasse $10.00 |
| 2 | Flame Hawk $29.00 (on special) |
| 1 | Neon Wrasse (Pseudocheilinus Tetrataenia) $39.00 |
| 1 | Lyre Tail War Wrasse (Cheilinus bimaculatus) $20.00 |
| 1 | Longnow Hawk Md $28.00 |
| 1 | Spanish Hogfish Md $39.00 |
| 1 | Formosa Coris Wrasse; Juv $30.00 |
| TANK BREED / RAISED FISH: | |
| 2 | Tiger Goby $20.00 |
| 6 | Fang Blenny $20.00 |
| 4 | Bangaii Cardinal $25.00 |
| 1 | ORA PAIR - False Percula Clownfish $59.00 |
| 6 | Pajama Cardinal $18.00 |
| 3 | Neon Goby $20.00 |
| OUT | Sunrise Dottyback - flavivertex $25.00 |
| 7 | Orchid Dottyback - fridmani $25.00 |
| OUT | Neon Dottyback -Pseudochromis aldabrensis $25.00 |
| 6 | Pink Skunk Clownfish $15.00 |
| 7 | Black Ocellaris Clownfish $34.99 |
| 1 | NEW Naked False Percula $30.00 |
| 24 | False Percula Clownfish $14.99 |
| OUT | Gold Stripe Maroon $19.99 |
| 12 | True Percula Clownfish $14.99 |
| 2 | Cinnamon Clownfish $15.00 |
| 4 | Saddleback Clownfish $15.00 |
| 3 | Clarkii Clown $12.99 |
| 12 | Tomato Clown $12.99 |
| Anemones | |
| 1 | Lg Long Tentacle Anemone; Colored $40.00 |
| 1 | Condy Anemone $8.00 |
| 6 | Colored Bubble Tip Anemone $20.00 (Entacmaea quadricolor) |
| CLAMS | |
| 2 | Crocea Clam; Ultra Grade 5" $59.00 |
| 5 | ORA Farm Raised 1st Grade Maxima Clam 1.5" $30.00 |
| OUT | ORA Farm Raised Deresa Clam 2.5" - Thin Stripe $30.00 |
| 2 | ORA Farm Raised Deresa Clam 2.5" - Thick Stripe $30.00 |
| LPS (Large Polyp Stoney) | |
| 1 | Long Tenacle Green Plate Coral Lg $49.00 |
| 1 | Gonipora Green Md $25.00 |
| 1 | Ultra Scolymia $79.00 |
| 1 | Frogspawn; colored Lg $49.00 |
| 5 | Tong Coral $20.00 |
| 2 | Green Elegance Md $49.00 |
| 1 | Red Open Brain Sm $35.00 |
| 1 | Pearl Coral Sm $30.00 |
| 1 | Green Worm Brain; Fiji Md $59.00 |
| 1 | Moonstone Md $39.00 |
| 1 | Moonstone Red $79.00 |
| 2 | Open Brain; green Sm $22.00 md $29.00 |
| 20 | Farmed: Assorted Euphyllia Frag 1 head $20.00 |
| 3 | Duncanpsamma 2 Head $49.00 |
| 3 | Black Tubastrea Sun Coral $30.00 |
| 1 | Tubastrea Yellow (not orange) Coral Sm $20.00 |
| 2 | Color Caulastrea Lg $39.00 |
| 1 | Fox Coral Med $35.00 **price reduction** |
| MUSHROOMS | |
| 2 | Yuma Mushroom Single Polyp assorted colors $39.00 |
| 1 | Blue Mushroom Lg $55.00 |
| 13 | Assorted Mushrooms Available (red, greens, etc) $25.00 |
| POLYPS (xenia, zoos, buttons, etc) | |
| 2 | Sea Mat Lg $40.00 |
| 2 | Yellow Polyps $10.00 |
| 4 | Farmed: Green Star Polyp Sm $29.00 |
| 1 | Farmed: Green Star Polyp Lg $36.00 |
| 5 | Nano Size Green Star Polyp $12.00 |
| 8 | Nano Size Colored Zoanthids $10.00 |
| LOTS | ZOOs, we have Radioactive, dragon eye, red center, bam bams, and other zoos, call to cherry pick the zoo for you. |
| Sponges & Gorgos | |
| SOFT CORAL (soft & leathers) | |
| 2 | ORA Farmed Green Polyp Leather $25.00 |
| 1 | Yellow Leather; tonga Sm $39.00 |
| 1 | Green Leather Toadstool, lg $49.00 |
| 9 | Assorted Cultured Bali Leathers $25.00 |
| 1 | Green Club Finger $35.00 |
| SPS | |
| 1 | ORA Farmed Spongodes Frag $39.00 |
| 7 | Assorted SPS just came in.... |
| Hobbiest Grown Corals | |
| Call for Zoo Frags (pinks, oranges, greens, reds) | |
| 20 | Assorted SPS and other 5 to 20 dollar range. |
| Commercial Aquacultured/Maricultured Corals | |
| 1 | Blue Cespituaria Xenia $89.00 |
| 1 | Pink Palythoa Polyps $45.00 |
| 3 | Acanthastrea, Lord Sm $40..00 |
| 1 | Galaxea; Green $25.00 |
| CRABS: | |
| 5 | NEW Staghorn Hermit Crab $14.00 (cool crab living in living staghorn sps piece) |
| GOOD | Green Emerald Crabs $6.00 each 5+5.50 |
| LOW | Sally Lightfoot Crabs $8.00 each 5+7.50 (great algae workers, very active) |
| LOW | Red Scarlets 3.00/12+2.50 / 24+2.00 (non-aggressive, good algae cleaner) |
| GOOD | Baha Red Leg Hermit Crab $1.50 12+1.20/24+1.00/48+.80 each (mild-aggressive, good algae cleaner, eats slime algae's) |
| GOOD | Black White Hermit $1.50 12+1.20/24+1.00/48+.80 each (super active, hair and diatom algae eaters) |
| 1 | Arrow Crab $8.00 (Great detritus eaters, worm pickers) |
| SNAILS: | |
| 48 | Top Crown Snails $3.00 12+2.50/24+2.25 each |
| GOOD | Nerite Snail $1.50 12+1.20/24+1.00/48+.80 Herbivorous. Filamentous Alage, cyanobacteria and diatom eatters! |
| 3 | *NEW* Abalone - Haliotis fulgens - Tank Raised* $15.00 |
| GOOD | Tank Raised Trochus Snail $2.99/ea 12+ $2.49/ea |
| LOW | *NEW* Orange Turbo Snail $3.00 |
| LOW | Mex Turbo $1.50 12+1.20/24+1.00 each |
| OUT | Queen Conch (Strombus gigas) - tankraised $6.00 3+5/6+4.50 (film/diatom and slime algae) |
| 10 | Tank Raised Fighting Conch (Strombus alatus) algae eater, about 1/2" $6.00 3+5/6+4.50 |
| GOOD | Margarita Snails $1.50 12+1.20/24+1.00/48+.80 each (film/diatom algae, some hair) |
| GOOD | Baha Cerith Snails $1.50 12+1.20/24+1.00/48+.80 each (film/diatom, hair and slime algae) |
| GOOD | Nassarius $1.50
12+1.20/24+1.00/48+.80 each
(detritus, digs in sand) **we small and large size available, same price. Let us know if you have preferrence. |
| GOOD | Bumblebee Snails - $2.00 12+1.60/24+1.20/48+1.00 each (detritus eating snail, cool looking shell) |
| GOOD | Red Foot Algae Snail - Norrisia norrisi- $3.00 12+2.50/24+2.25 each (film, hair) |
| SHRIMP: | |
| 1 | Tiger Pistol Shrimp $10.00 |
| 3 | Coral Banded Shrimp $8.00 |
| 1 | YELLOW Coral Banded Shrimp PAIR $25.00 |
| GOOD | Peppermint Shrimp $6.00 5+5.00 Tank Raised!!! |
| GOOD | Cleaner Shrimp $19.00 |
| 28 | Blood Red Fire Shrimp $39.00 *Tank Raised* |
| MISC INVERTS / ITEMS: | |
| 3 | Koko Hard Tube Feather Duster Worm $30.00 |
| 3 | Blue NEON Spot Sea Hare md/lg $25.00 |
| OUT | Sea Hare Sm $12.00 |
| OUT | Flame Scallop $6.00 |
| OUT | "Electric" Flame Scallop $12.00 |
| OUT | Lettuce Nudibranch - Tridachia crispata $6.00 |
| 4 | GOLD Hawaii Cucumber (Holothuria Hilla) $12.00 |
| GOOD | Atlantic Sandsifting Cucumbers $9.00 |
| 3 | Feather Duster standard $5.00 |
| 10 | LG Hawaii Feather Duster $9.00 |
| 6 | Feather Duster Green/Yellow $9.99 |
| 12 | Feather Duster Red/White $9.99 |
| OUT | Brittle Star $6.00 |
| OUT | Serpent Star $6.00 |
| 5 | Blue Globe Royal Urchin $15.00 |
| LOW | Red Ogo (tank raised) $10.00 (aprox 4" bag) |
| LOW | 1/4lb Chaetomorpha Algae $10.00 **Great Refugium Algae** |