|
NEW CORAL: Heteropsamia Cochlea $99.00/polyp
|
|||
|
Local Walk-In Hours: Friday's 2:30pm - 5pm, Saturday's 12pm - 3pm, |
|||
| LIVE ROCK: |
LOCATION |
||
| 100 |
Mixed Source Indo LiveRock CURED
$6.49/lb 40lbs+ 5.99/lb |
Rock Pools | |
| OUT | Mixed Source Indo LiveRock Uncured $5.99/lb 40+lbs 5.49/l (description above) | Rock Pools | |
|
|
Live Base Rock (mixture of rock types)
$2.59/lb-- This rock is catch-all category for rocks that are turned in, that originate from sites other than our primary sources, or larger boulders from some of our primary sources.** |
Rock Pools | |
| 2000lbs | Cured
Timpora Live rock 6.49/lb 40+lbs 5.99/lb
|
Rock Pools | |
| OUT | Uncured
Timpora Live rock IS BACK!!! 5.99/lb
40+lbs 5.49/lb
|
Rock Pools | |
|
400 |
Bali ALOR
Liverock Cured $6.49 40+lb $5.99/lb |
Rock Pools | |
|
OUT |
Bali ALOR Liverock Uncured $5.99 40+ $5.49 (LARGE pieces this week--most pieces will be at least 12" and 15lbs+ PER piece...they are still very beautiful and some very large flat shelf pieces.) | Rock Pools | |
|
2500lbs |
Fiji Cured Premium $4.50/lb 40plus $4.00/lb sizes ranging 6+" pieces-- | Rock Pools | |
|
OUT |
Fiji Uncured Premium $3.99/lb 40plus $3.49/lb (description above) Right now pieces are approx 3-8". | Rock Pools | |
| 600Lbs | Polynesian Cured Rock -- $5.49/lb // 40lb+ $4.99/lb | Rock Pools | |
| 300Lbs | Polynesian UnCured Rock -- $4.99 // 40lb+ $4.49/lb | Rock Pools | |
|
GOOD |
Fiji/Indo/Alor/Timopora Nano Rock (Baseball/Softball size, perfect for tanks up to 12-15gal $4.49/lb | Rock Pools | |
|
GOOD |
Rubble Fragging Rock Pieces $1.99/lb | Rock Pools | |
| **All descriptions and examples may change at anytime between shipments of rock as each rock will be different from the next piece. There will, of course, always be pieces that fit outside the description given. For the best up-to-date descriptions, feel free to call in or contact us in our chat program.. | |||
| LIVESAND//MUD | |||
| GOOD | Cultured Live Sand $2.00/lb (Great for seeding your new tank, or repopulating your old sand beds!) | Rock Pools | |
|
SALE |
Rock Bottom Crude
|
Rock Pools | |
| SEAHORSES & PIPEFISH: | |||
| OUT |
Southern erectus
Seahorse $39.00 (2 for 70) **Indiana source on BO** New source expected this week!! |
I4 | |
| WILD CAUGHT FISH: | |||
| Angels: | |||
| 3 | LemonPeel Angel $22.00 | D4/6/14 | |
| 5 | Flame Angel $30 | D1/2/3/7/9 | |
| 1 | Coral Beauty Angel $20.00 | B15-16 | |
| 2 | Koran Angel Juv. $35.00 | A2/B17 | |
| 1 | Rusty Angel $12.00 | D12 | |
| Anthias: | |||
| 2 | Red Fairy Anthias $26ec // 3+ $24ec | A5 | |
| 1 | Orange Strip Anthias $45.00 | I | |
| Basslets/Blennies /Gobies/Jawfish/Dottybacks | |||
| 3 | Lawnmower Blenny XLG $15.00 | E4/6/D12 | |
| 1 | Blue Spot Watchman $20.00 | D8 | |
| 3 | Lawnmower Blenny $10.00 | G21/23 | |
| 4 | Green Mandarin $12.00 | G15/16/17/18 | |
| 1 | Chestnut Blenny $16.00 | G6 | |
| 4 | Engineer Goby $5.00 | D15 | |
| 2 | Yellow Watchman $10.00 | G20 | |
| 1 | XLg Scooter Blenny $15.00 | G2/3/4 | |
| 8 | Royal Gramma $10.00 | D1-3, D13-16, B19 | |
| 3 | Chalk Basslet $15.00 | E2 | |
| 3 | Canary Blenny $10.00 | D7/9 | |
| 6 | Yellowhead Jawfish $15.00 | D15 | |
| 1 | Pink Spotted Shrimp Goby $16.00 | D11 | |
| 3 | Wheeler's Goby $10.00 | G20/21 | |
| 22 | Assorted Clown Goby $7.00 or 2 for $6.00 | B9-16 | |
| 4 | Red Firefish |
D1-3 | |
| 1 | Klausewitz Blenny $15.00 | G7 | |
| 2 | Purple Firefish $19.00 | E4/5 | |
| Butterflies / Tangs / Rabbitfish: | |||
| 3 | Blue Hippo Tang $22.00 | D2/6/8 | |
| 1 | Scribbled Rabbit Fish $20.00 | C1 | |
| 5 | Black and White Heniochus $20.00 | C1 | |
| 1 | Atlantic Blue Tang $35.00 | B19 | |
| 2 | Raccoon Butterfly $20.00 | D10/18 | |
| 2 | Powder Brown Tang $22.00 | A2/C4 | |
| 1 | Copperband Butterfly $35.00 | C2 | |
| 2 | Sailfin Tang $20.00 | B17/18 | |
| 1 | Mata Tang $49.00 | C3 | |
| 1 | Foxface $20.00 | C4 | |
| 1 | Yellow Tang $25.00 | A3 | |
| Damsels / Chromis / Cardinals / Clowns | |||
| 2 | Red Spot Cardinal $10.00 | C2 | |
| 2 | Bicolor Chromis $5.00 | E7 | |
| 3 | Striped Damsel $5.00 | E7 | |
| 2 | Domino Damsel $5.00 | E7 | |
| 3 | Blue Damsel $5.00 | E7 | |
| 1 | Bluestripe Clownfish $20.00 | E6 | |
| 1 | Flame Cardinal $19.00 | D13 | |
| 4 | Bangaii Cardinal $12.00 | $4 | |
| 2 | Pink Damsel $5.00 | E7 | |
| 3 | Yellowtail Damsel $5.00 | E7 | |
| 12 |
Green Chromis |
A1 | |
| Lionfish / Puffers / Triggers / Eels/Misc: | |||
| 1 | Orange Spot Clown Angler $199.00 ***Amazing Fish!*** | ||
| 2 | Porcupine Puffer $25.00 | E1/3 | |
| 1 | Sargassum Angler $25.00 | B10 | |
| 1 | Lizard Fish $15.00 | D17 | |
| 2 | Humu Humu Trigger $15.00 | D4/6 | |
| 1 | Niger Trigger $15.00 | D5 | |
| 1 | Valentini Puffer $10.00 | E2 | |
| 1 | Sm Volitan Lionfish $30.00 | E1 | |
| 1 | Leopard Puffer $30.00 | E3 | |
| Wrasses / Hawkfish: | |||
| 1 | Neon Wrasse $12.00 | D16 | |
| 1 | Geometric Pygmy Hawk $15.00 | G1 | |
| 3 | Flame Hawk $25.00 | D10-12 | |
| 1 | Blue Sided Wrasse $20.00 | D5 | |
| 2 | Carpenter's Flasher Wrasse $20.00 | D10/12 | |
| 3 | Whipfin Fairy Wrasse $20.00 | D13-15 | |
| 2 | Leopard Wrasse $32.00 | D13/15 | |
| 4 | Sixline Wrasse $15.00 | D7-12 | |
| 1 | Jansen Saddle Wrasse $35.00 | D12 | |
| 1 | ? Wrasse $10.00 | A2 | |
| 2 | Twinspot Hogfish $22.00 | E5/6 | |
| 1 | Rainbow Wrasse $35.00 | A4 | |
| 1 | Checkerboard Wrasse $25.00 | A3 | |
| 2 | Lunare Wrasse $15.00 | E7/C4 | |
| TANK BREED / RAISED FISH: | F | ||
| 4 |
***Rod's Onyx |
10G | |
| 4 | Neon Blue Goby |
F | |
| 4 | ORA Naked False Percs $30.00 | F | |
| 6 | Jigsaw Clowns $35.00 | E5 | |
| 2 | Two Band Clownfish $15.00 | F | |
| 2 | Canary Blenny $15.00 | F | |
| 3 | Orchid Dottyback $30.00 | F | |
| 2 | Sunrise Dottyback $30.00 | F | |
| 4 | Fire Clownfish $18.00 | F | |
| 2 | Cinnamon Clownfish $16.00 | F | |
| 7 |
Black Ocellaris Clownfish |
F13 | |
| 15 | False Percula Clownfish $15.00 | F3/F6 | |
| 2 | SA Onyx Clowns New LOW price! $19.00 | F | |
| 1 | True Percula Clownfish |
F | |
| OUT | Clarkii Clown $12.99 | F | |
| 0 | Tomato Clown $12.99 | F10 | |
| CORALS: | |||
| ORA CORALS: | |||
|
BUY ANY TWO ORA CORALS AND GET $5 OFF! |
|||
| 1 | Bird of Paradise $65.00 | I3 | |
| 2 | Borealis $65.00 | I3 | |
| 2 | Blue Voodoo Stag $45.00 | I3 | |
| 1 | Plum Crazy Acro $40.00 | I3 | |
| 2 | Roscoe's Blue Acro $40.00 | I3 | |
| 3 | Australian Delicate Stag $30.0 | I3 | |
| 1 | Bellina Acro $60.00 | I3 | |
| 8 | Hawkins Blue Echinata $60.00 | I3 | |
| 1 | Pearlberry Acro $40.00 | I3 | |
| 1 | Peach Digitata $30.00 | I3 | |
| 2 | Purple Nana Acro $40.00 | I3 | |
| 1 | Jeremy's Green Montipora $40.00 | I3 | |
| 3 | Red Planet Table $60.00 | I3 | |
| 3 | Miami Orchid $35.00 | I3 | |
| 1 | Indo Purple Tip Stag $35.00 | I3 | |
| 2 | German Blue Polyp Digi $40.00 | I3 | |
| Anemones | |||
| 16 | Green Bubble Anemone $39.00 | I7 | |
| 1 | Purple Condylactis Anemone $15.00 | I7 | |
| 2 | Purple Cerianthus Anemone $22.00 | I7 | |
| 8 |
Rose Bubble Tip Anemone Sm $69.00 |
I7 | |
|
Clams Corner
|
|||
|
BUY ANY TWO CLAMS FOR $70.00 |
ZeroEdge Tank | ||
| 2 | Squamosa Clam $39.00 | ZeroEdge Tank | |
| 4 | Gold Maxima Clams $39.00 | ZeroEdge Tank | |
| 0 | Ultra Maxima Clams |
ZeroEdge Tank | |
| LPS (Large Polyp Stoney) | I1 | ||
| 2 | Lg Chalice $35 | ||
| 4 | Heteropsammia Cochlea $99.00/Polyp | ||
| 2 | Green Trachyphyllia $25.00 | ||
| 8 | Duncan Coral $25.00 | ||
| 6 | Sm Plates $12.00 | ||
| 3 | Gonioporas $25.00 | ||
| 2 | Galaxea $25.00 | ||
| 3 | Lg Frogspawn $55.00 | ||
| 3 | Red Trach $50.00 | ||
| 5 | Asst Moonstones $25.00 | ||
| 1 | Aus. Goniastrea $25.00 | ||
| 2 | Scolymias $25.00 | ||
| 2 | Monastrea $35.00 | ||
| 1 | Orange Lobo $40.00 | ||
| 1 | XL Red/Green Lobo $40.00 | ||
| 1 | Red Lobo $25.00 | ||
| 1 | Tan Symphyllia $20.00 | ||
| MUSHROOMS | |||
| 12 | Ricordea Florida colonies: $20-30 | I | |
| 45 |
Florida Ricordia Polyp; Blue/Green $15.00 Orange $20.00 |
I1 | |
| 30 | Assorted Mushroom and Rhodactus Available (red, greens, etc) $30.00 Md / 39 Lg (this week Tonga, Green stripe, purple hairy, green dicosoma, green big, green-blue, green hairy) | I1 | |
| POLYPS (xenia, zoos, buttons, etc) | |||
| 12 | Ultra Zoo Frags $20 | I2 | |
| 10 | ZOOs, we have Radioactive, blue, dragon eye, red center, pinks and other zoos, call to cherry pick the zoo for you. $15 frags to $39 colonies | I5 | |
| SOFT CORAL (soft & leathers) | |||
| 13 | Asst Leathers $45.00-$30.00 (toadstools, kenya tree, colts) | I6 | |
| CRABS: | |||
| 18 | Green Emerald Crabs $6.00 each 5+5.50 | H20 | |
| 300 |
Blue leg Hermit Crab! |
H14 | |
| 4 | Sally Lightfoot Crabs $8.00 each 5+7.50 (great algae workers, very active) | H19 | |
| 60 | Red Scarlets 3.00/12+2.50 / 24+2.00 (non-aggressive, good algae cleaner) | H15 | |
| 600 | Baha Red Leg Hermit Crab $1.50 12+1.20/24+1.00/48+.80 each (mild-aggressive, good algae cleaner, eats slime algae's) | H16/H17 | |
| 2 | Sponge Decorator Crab $13.00 | D14-16 | |
| 2 | Arrow Crab $8.00 (Great detritus eaters, worm pickers) | G23 | |
| SNAILS: | |||
| 25 | Orange Spot Butterscotch Snail(Sand Snail) $2.99ec/12+ $2.49ec | H12 | |
| 20 | Astrea Snails $1.50 12+1.20/24+1.00/48+.80 | H | |
| 400 | Nerite Snail $1.50 12+1.20/24+1.00/48+.80 Herbivorous. Filamentous Alage, cyanobacteria and diatom eatters! | H8 | |
| 300 | Trochus Snail $2.99/ea 12+ $2.49/ea | H12 | |
| 12 | Chestnut Turbo Snails $1.50 12+1.20/24+1.00 each | H3-H5 | |
| 250 | Mex Turbo $1.50 12+1.20/24+1.00 each | H3-H5 | |
| OUT | Queen Conch (Strombus gigas) - tankraised $6.00 3+5/6+4.50 (film/diatom and slime algae) | H12 | |
| OUT | Asst Cowrie $3.00 | ||
| 6 | Tonga Strombus Snail $6.00 | ||
| 300 | Margarita Snails $1.50 12+1.20/24+1.00/48+.80 each (film/diatom algae, some hair) | H11 | |
| 200 | Baha Cerith Snails $1.50 12+1.20/24+1.00/48+.80 each (film/diatom, hair and slime algae) | H9/H10 | |
| 450 | Small
Nassarius $1.50 12+1.20/24+1.00/48+.80 each (detritus, digs in
sand) |
H7 | |
| 400 | Large Nassarius $2.00ec~~12+$1.80~~24+$1.60~~48+$1.25(detritus, digs in sand) | I2/I8 | |
| SHRIMP: | |||
| 6 | Coral Banded Shrimp $8.00 | G17-19 | |
| 20 | Cleaner Shrimp $19.00 | I1 | |
| 30 | Peppermint Shrimp $6.00 5+5.00 | H | |
| 2 | Harlequin Shrimp $25.00 | G22 | |
| 4 | Blood Red Fire Shrimp $29.00 New Lower price* | G | |
| STARFISH: | |||
| 8 | Sand Sifting Starfish $10.00 | H | |
| OUT | Red Thorny Star (Reef Safe) $16.00 | ||
| 3 | Blue Linckia $10.00 | ||
| 5 | Colored Tip Linckia Star $10.00 | ||
| 3 | Orange Linckia Star $16.00 | ||
| 2 | Asst. Bali Star $12.00 | ||
| 2 | Red Fromia Star $10.00 | I4 | |
| OUT | General Star $10.00 | G | |
| 1 | Yellow Tile Star $15.00 | ||
| 2 | Chocolate Chip Star $12.00 | G | |
| 10 | Brittle Star $10.00 | H3 | |
| 15 | Serpent Star $7.00 | H2 | |
| URCHINS: | |||
| 1 | Longspine Urchin $10.00 | G/I4 | |
| 4 | Royal Urchin $12.00 | ||
| 2 | Pencil Urchin $15.00 | G8-9 | |
| 2 | Pin Cushion Urchin $10.00 | G13 | |
| ALGAE: | |||
| OUT | Red Ogo Plant, Haw, (Graciullaris sp) 1/4 pound $10.00 | C1 | |
|
GOOD |
1/4lb Algae $10.00 **Great Refugium Algae** Mixed Algae, Chaetomorpha, Ulva Lettuce |
J1 |
|
| MISC INVERTS / ITEMS: | |||
| 8 | Lettuce Nudibranch - Tridachia crispata $6.00 | H1 | |
| OUT | Neon Blue Spot Seahare $25.00 | ||
| 3 | Coco Worm $20.00 | ||
| 2 | Electric Eye Scallop $10.00 | G1 | |
| 7 | Sea Hare $12.00 | H6 | |
| 5 | Sandsifting Cucumbers $9.00 | H6 | |
| 16 | Feather Duster $10.00 | G | |
| OUT | Dwarf Yellow Featherdusters $12.00 | ||
| OUT | Feather Duster Red/White $12.00 | G | |