|
|
|||
|
Local Walk-In Hours: Friday's 2pm - 5pm, Saturday's 12pm - 3pm, |
|||
| LIVE ROCK: |
LOCATION |
||
|
|
Live Base Rock (mixture of rock types)
$2.59/lb-- This rock is catch-all category for rocks that are turned in, that originate from sites other than our primary sources, or larger boulders from some of our primary sources.** |
Rock Pools | |
| 1500 lbs | Cured Timora Live rock 6.49/lb 40+lbs 5.99/lb | Rock Pools | |
| 400 lbs | Uncured Timora Live rock 5.99/lb 40+lbs 5.49/lb | Rock Pools | |
|
500 lbs |
Bali Alor Liverock Cured $6.49 40+lb $5.99/lb |
Rock Pools |
|
|
500 lbs |
Bali Alor Liverock Uncured $5.99 40+ $5.49 | Rock Pools | |
|
700 lbs |
Fiji Premium Cured $4.50/lb 40plus $4.00/lb | Rock Pools | |
|
1100 lbs |
Fiji Premium Cured $3.99/lb 40plus $3.49/lb | Rock Pools | |
| 400 lbs | Polynesian Cured Rock -- $5.49/lb // 40lb+ $4.99/lb | Rock Pools | |
| 100 lbs | Polynesian UnCured Rock -- $4.99 // 40lb+ $4.49/lb | Rock Pools | |
|
GOOD |
Fiji/Indo/Alor/Timopora Nano Rock (Baseball/Softball size, perfect for tanks up to 12-15gal $4.49/lb | Rock Pools | |
|
GOOD |
Rubble Fragging Rock Pieces $1.99/lb | Rock Pools | |
| LIVESAND//MUD | |||
| GOOD | Cultured Live Sand $2.00/lb (Great for seeding your new tank, or repopulating your old sand beds!) | Rock Pools | |
|
SALE |
Rock Bottom Crude
|
Rock Pools | |
| SEAHORSES & PIPEFISH: | |||
| OUT |
Southern erectus
Seahorse $39.00 (2 for 70) **Indiana source on BO** New source expected this week!! |
I4 | |
| WILD CAUGHT FISH: | |||
| Angels: | |||
| 3 | Atlantic Pygmy Angel $20.00 | G6/13/14 | |
| 5 | Flame Angel $29.00 | D10/11 | |
| 1 | Sm Juvenile Imperator Angel $35.00 | C1 | |
| 1 | Sm Juvenile Koran Angel $25.00 | C2 | |
| 1 | Midnight Nox Angel $19.00 | D12 | |
| 1 | Bicolor Angel $18.00 | D18 | |
| 1 | Sm Queen Angel $49.00 | D2 | |
| Anthias: | |||
| Basslets/Blennies /Gobies/Jawfish/Dottybacks | |||
| 1 | Helferichi Firefish $99 | E4 | |
| 2 | Catalina Goby $22.00 | G | |
| 3 | Md White Algae Blenny $9.00 | G20-22 | |
| 1 | Blue Spot Watchman $20.00 | D8 | |
| 4 | Yellowhead Jawfish $15.00 | D7 | |
| 2 | Lawnmower Blenny $10.00 | G21/23 | |
| 1 | Diamond Goby $15.00 | D16 | |
| 2 | Scooter Blenny $8.00 | G | |
| 7 | Royal Gramma $10.00 | D1-3, 7-9 | |
| 2 | Chalk Basslet $15.00 | E2 | |
| 1 | Rainfordi Goby $10.00 | G10 | |
| 1 | Tangaroa Goby $12.00 | G9 | |
| 1 | Twinspot Signal Goby $12.00 | G3 | |
| 3 | Highfin Antenna Goby $15.00 | G4 | |
| 1 | Bicolor Blenny $15.00 | G17 | |
| 4 | Yellow Watchman Goby $15.00 | G19/20 | |
| 2 | Wheeler's Goby $10.00 | G20/21 | |
| 1 | Bright Red Scooter Blenny $16.00 | G | |
| 8 | Red Firefish $10.00 | D1-3 | |
| 6 | Green Mandarin Goby $12.00 | G | |
| 1 | Klausewitz Blenny $15.00 | G7 | |
| Butterflies / Tangs / Rabbitfish: | |||
| 1 | Scribbled Rabbit Fish $20.00 | C1 | |
| 3 | Sm Black & White Heniochus $25.00 | D4 | |
| 2 | Md Foxface $24.00 | C2, C4 | |
| 4 | Sm Blue Hippo Tang $25.00 | D8, 9, 10, 11 | |
| 1 | Sm Vlamingii Tang $24.00 | D2 | |
| 1 | Sm/Md Powder Blue Tang $29.00 | C1-3 | |
| 3 | Sm/Md Powder Brown Tang $24.00 | D7, 9, 11 | |
| 6 | Sm/Md Yellow Tang $25.00 | A3 | |
| 2 | Raccoon Butterfly $20.00 | D10/18 | |
| 2 | Sm Copperband Butterfly $20.00 | D1, D3 | |
| 1 | Sailfin Tang $20.00 | B17/18 | |
| 1 | Foxface $20.00 | C4 | |
| Damsels / Chromis / Cardinals / Clowns | |||
| 2 | Bicolor Chromis $5.00 | E7 | |
| 1 | Striped Damsel $5.00 | E7 | |
| 1 | Blue Damsel $5.00 | E7 | |
| 1 | Flame Cardinal $19.00 | D13 | |
| 2 | Pink Damsel $5.00 | E7 | |
| 1 | Yellowtail Damsel $5.00 | E7 | |
| 1 | Green Chromis $5.00 | A1 | |
| Lionfish / Puffers / Triggers / Eels/Misc: | |||
| 1 | Orange Spot Clown Angler $199.00 ***Amazing Fish!*** | ||
| 1 | Sm Niger Trigger $15.00 | D5 | |
| 1 | Md Humu-Humu Trigger $24.00 | D6 | |
| 1 | Valentini Puffer $10.00 | E1 | |
| 1 | Leopard Puffer $30.00 | E3 | |
| Wrasses / Hawkfish: | |||
| 1 | Neon Wrasse $12.00 | D16 | |
| 1 | Arc Eye Hawk $15.00 | D16 | |
| 3 | Flame Hawk $18.00 | D13-15 | |
| 2 | Geometric Pygmy Hawk $16.00 | G1, G2 | |
| 2 | Blue Sided Fairy Wrasse $20.00 | D2/9 | |
| 2 | Carpenter's Flasher Wrasse $20.00 | D1, D8 | |
| 1 | Jansen Saddle Wrasse $35.00 | D12 | |
| 3 | Six Line Wrasse $14.00 | D10, D12 | |
| 2 | Lunare Wrasse $15.00 | E7/C4 | |
| TANK BREED / RAISED FISH: | F | ||
| 3 |
***Rod's Onyx |
10G | |
| 4 | Neon Blue Goby |
F | |
| 4 | ORA Naked False Percs $30.00 | F | |
| 6 | Jigsaw Clowns $35.00 | E5 | |
| 2 | Canary Blenny $15.00 | F | |
| 3 | Orchid Dottyback $30.00 | F | |
| 2 | Sunrise Dottyback $30.00 | F | |
| 4 | Fire Clownfish $18.00 | F | |
| 2 | Cinnamon Clownfish $16.00 | F | |
| 7 |
Black Ocellaris Clownfish |
F13 | |
| 9 | False Percula Clownfish $15.00 | F3/F6 | |
| 2 | SA Onyx Clowns New LOW price! $19.00 | F | |
| OUT | True Percula Clownfish |
F | |
| OUT | Clarkii Clown $12.99 | F | |
| CORALS: | |||
| ORA CORALS: | |||
|
BUY ANY TWO ORA CORALS AND GET $5 OFF! |
|||
| 2 | Borealis $65.00 | I3 | |
| 1 | Blue Voodoo Stag $45.00 | I3 | |
| 1 | Roscoe's Blue Acro $40.00 | I3 | |
| 3 | Australian Delicate Stag $30.0 | I3 | |
| 7 | Hawkins Blue Echinata $60.00 | I3 | |
| 1 | Peach Digitata $30.00 | I3 | |
| 1 | Jeremy's Green Montipora $40.00 | I3 | |
| 1 | Miami Orchid $35.00 | I3 | |
| 1 | Indo Purple Tip Stag $35.00 | I3 | |
| 2 | German Blue Polyp Digi $40.00 | I3 | |
| Anemones | |||
| 12 | Green Bubble Anemone $39.00 | I7 | |
| 1 | Md Green Carpet Anemone $49.00 | ||
| 2 | Md Sebae Anemone $24.00 | ||
| 1 | Purple Condylactis Anemone $15.00 | I7 | |
| 2 | Purple Cerianthus Anemone $22.00 | I7 | |
| 5 |
Rose Bubble Tip Anemone Sm $69.00 |
I7 | |
|
Clams Corner
|
|||
|
|
ZeroEdge Tank | ||
| LPS (Large Polyp Stoney) | I1 | ||
| 15 | Lg Chalice $20 - $60 Multicolored! | ||
| 3 | Heteropsammia Cochlea $99.00/Polyp | ||
| 2 | Gonioporas $25.00 | ||
| 1 | Md Frogspawn $35.00 | ||
| 14 | Asst Moonstones $15 - $40 Multicolored! | ||
| 8 | Scolymia vitiensis $25.00 | ||
| 14 | Red & Green Lobophyllia $15 - $40 | ||
| MUSHROOMS | |||
| 20 |
Florida Ricordia Polyp; Blue/Green $15.00 Orange $20.00 |
I1 | |
| 17 | Assorted Mushroom and Rhodactus Available (red, greens, etc) $30.00 Md / 39 Lg (this week Tonga, Green stripe, purple hairy, green dicosoma, green big, green-blue, green hairy) | I1 | |
| POLYPS (xenia, zoos, buttons, etc) | |||
| 4 | Ultra Zoo Frags $20 | I2 | |
| 6 | ZOOs, we have Radioactive, blue, dragon eye, red center, pinks and other zoos, call to cherry pick the zoo for you. $15 frags to $39 colonies | I5 | |
| SOFT CORAL (soft & leathers) | |||
| 10 | Asst Leathers $10 - $30 (toadstools, kenya tree, colts) | I6 | |
| CRABS: | |||
| 12 | Green Emerald Crabs $6.00 each 5+5.50 | ||
| 300 |
Blue leg Hermit Crab! |
H14 | |
| 7 | Sally Lightfoot Crabs $8.00 each 5+7.50 (great algae workers, very active) | H19 | |
| 20 | Red Scarlets 3.00/12+2.50 / 24+2.00 (non-aggressive, good algae cleaner) | H15 | |
| 300 | Baha Red Leg Hermit Crab $1.50 12+1.20/24+1.00/48+.80 each (mild-aggressive, good algae cleaner, eats slime algae's) | H16/H17 | |
| 1 | Sponge Decorator Crab $13.00 | D14-16 | |
| OUT | Arrow Crab $8.00 (Great detritus eaters, worm pickers) | G23 | |
| SNAILS: | |||
| 25 | Orange Spot Butterscotch Snail(Sand Snail) $2.99ec/12+ $2.49ec | H12 | |
| 12 | Astrea Snails $1.50 12+1.20/24+1.00/48+.80 | H | |
| 120 | Nerite Snail $1.50 12+1.20/24+1.00/48+.80 Herbivorous. Filamentous Alage, cyanobacteria and diatom eatters! | H8 | |
| 200 | Trochus Snail $2.99/ea 12+ $2.49/ea | H12 | |
| 8 | Chestnut Turbo Snails $1.50 12+1.20/24+1.00 each | H3-H5 | |
| 110 | Mex Turbo $1.50 12+1.20/24+1.00 each | H3-H5 | |
| OUT | Queen Conch (Strombus gigas) - tankraised $6.00 3+5/6+4.50 (film/diatom and slime algae) | H12 | |
| OUT | Asst Cowrie $3.00 | ||
| 13 | Tonga Strombus Conch Snail $5.00 | ||
| 250 | Margarita Snails $1.50 12+1.20/24+1.00/48+.80 each (film/diatom algae, some hair) | H11 | |
| 200 | Baha Cerith Snails $1.50 12+1.20/24+1.00/48+.80 each (film/diatom, hair and slime algae) | H9/H10 | |
| 120 | Small
Nassarius $1.50 12+1.20/24+1.00/48+.80 each (detritus, digs in
sand) |
H7 | |
| 350 | Large Nassarius $2.00ec~~12+$1.80~~24+$1.60~~48+$1.25(detritus, digs in sand) | I2/I8 | |
| SHRIMP: | |||
| OUT | Coral Banded Shrimp $8.00 | G17-19 | |
| 29 | Cleaner Shrimp $19.00 | I1 | |
| 20 | Peppermint Shrimp $6.00 5+5.00 | H | |
| 2 | Harlequin Shrimp $25.00 | G22 | |
| 6 | Blood Red Fire Shrimp $29.00 New Lower price* | G | |
| STARFISH: | |||
| 2 | Sand Sifting Starfish $10.00 | H | |
| OUT | Red Thorny Star (Reef Safe) $16.00 | ||
| OUT | Blue Linckia $10.00 | ||
| 2 | Colored Tip Linckia Star $10.00 | ||
| OUT | Orange Linckia Star $16.00 | ||
| 2 | Asst. Bali Star $12.00 | ||
| OUT | Red Fromia Star $10.00 | I4 | |
| OUT | General Star $10.00 | G | |
| 2 | Chocolate Chip Star $12.00 | G | |
| 10 | Brittle Star $10.00 | H3 | |
| 15 | Serpent Star $7.00 | H2 | |
| URCHINS: | |||
| OUT | Longspine Urchin $10.00 | G/I4 | |
| OUT | Royal Urchin $12.00 | ||
| 2 | Pencil Urchin $15.00 | G8-9 | |
| 3 | Pin Cushion Urchin $10.00 | G13 | |
| ALGAE: | |||
| OUT | Red Ogo Plant, Haw, (Graciullaris sp) 1/4 pound $10.00 | C1 | |
|
GOOD |
1/4lb Algae $10.00 **Great Refugium Algae** Mixed Algae, Chaetomorpha, Ulva Lettuce |
J1 |
|
| MISC INVERTS / ITEMS: | |||
| OUT | Lettuce Nudibranch - Tridachia crispata $6.00 | H1 | |
| OUT | Neon Blue Spot Seahare $25.00 | ||
| 1 | Coco Worm $20.00 | ||
| 6 | Green Nudibranch $10.00 | H12 | |
| 2 | Sea Hare $12.00 | H6 | |
| 2 | Sandsifting Cucumbers $9.00 | H6 | |
| 3 | Feather Duster $10.00 | G | |
| OUT | Dwarf Yellow Featherdusters $12.00 | ||
| OUT | Feather Duster Red/White $12.00 | G | |