|
|
||
|
Local Walk-In Hours: Friday's 2:30pm - 5pm, Saturday's 12pm - 3pm, | ||
| LIVE ROCK: |
LOCATION | |
| 500 | Indo Premium
LiveRock CURED $6.49/lb 40lbs+ 5.99/lb Indo rock has some of the most structural potential, being made up of various types of coral skeletons. Indo rock holds it's color better than most of rocks and is very useful to "fill in" spaces in an aquascape that requires smaller shapes with lots of support. Typical 5lbs will be 4-7", with unusual shapes.** |
Rock Pools |
| OUT | Indo Premium LiveRock Uncured $5.99/lb 40+lbs 5.49/l (description above) | Rock Pools |
|
|
Live Base Rock
(mixture of rock types) $2.59/lb-- This rock is catch-all category for rocks that are turned in, that originate from sites other than our primary sources, or larger boulders from some of our primary sources.** |
Rock Pools |
| 1000lbs | Cured Timpora Live rock 6.49/lb
40+lbs 5.99/lb
|
Rock Pools |
| OUT | Uncured Timpora Live rock
IS BACK!!! 5.99/lb 40+lbs 5.49/lb
|
Rock Pools |
|
1100 |
Bali ALOR Liverock
Cured $6.49 |
Rock Pools |
|
700 |
Bali ALOR Liverock Uncured $5.49 (LARGE pieces this week--most pieces will be at least 12" and 15lbs+ PER piece...they are still very beautiful and some very large flat shelf pieces.) | Rock Pools |
|
1700lbs |
Fiji Cured Premium $4.50/lb 40plus $4.00/lb
sizes ranging 6+" pieces--Right now larger 10"+ pieces Most rock that comes from Fiji is boated off the islands. Because the rock is generally in transit more than a week, Fiji is not as lively, colorful, rock(besides the life already in our pools). Fiji is generally dense and a more compact rock.** |
Rock Pools |
|
5OUT |
Fiji Uncured Premium $3.99/lb 40plus $3.49/lb (description above) Right now pieces are approx 3-8". | Rock Pools |
|
GOOD |
Fiji/Indo/Alor/Kaelini/Timopora Nano Rock (Baseball/Softball size, perfect for tanks up to 12-15gal $4.49/lb | Rock Pools |
|
GOOD |
Rubble Fragging Rock Pieces $1.99/lb | Rock Pools |
| **All descriptions and examples may change at anytime between shipments of rock as each rock will be different from the next piece. There will, of course, always be pieces that fit outside the description given. For the best up-to-date descriptions, feel free to call in or contact us in our chat program.. | ||
| LIVESAND//MUD | ||
| GOOD | Cultured Live Sand $2.00/lb (Great for seeding your new tank, or repopulating your old sand beds!) | Rock Pools |
|
SALE |
Rock Bottom Crude
|
Rock Pools |
| SEAHORSES & PIPEFISH: | ||
| 1 | ORA Yellow Reidi Seahorse 5" $75.00 | I4 |
| 12 | Tank Bred Hippocampus Kelloggi Searhoses $25.00 | I4 |
| 1 | Green Alligator Pipefish $22.00 | I4 |
| 1 | Kellogii Seahorse $30.00 | I4 |
| OUT | Southern erectus Seahorse $35.00 (2 for 60) **Indiana source on BO** | I4 |
| WILD CAUGHT FISH: | ||
| Angels: | ||
| 3 | Flame Angel $32.00 | D7-9 |
| 2 | Coral Beauty Angel $25.00 | D10-11 |
| 1 | Bicolor Angel $25.00 | D12 |
| 1 | Eibli Angel $22.00 | E5 |
| 1 | Lamarki Angel $22.00 | A2 |
| 1 | Keyhole Angel $15.00 | E6 |
| 1 | Cream Angel $25.00 | C3 |
| 3 | Pygmy Angel Fish $19.00 | B9-16 |
| Anthias: | ||
| 6 | Red Lyretail Anthias Male $20.00 | C1-4/A3-4 |
| 1 | Pink Anthias $12.00 | B18 |
| 3 | Red Fairy Anthias $25.00 | A1 |
| Basslets/Blennies /Gobies/Jawfish/Dottybacks | ||
| 3 | Lawnmower Blenny Md $10.00 | G |
| 1 | Starry Blenny $15.00 | D8/D9 |
| 2 | Yellow Watchman Goby $12.00 | B9-16 |
| 3 | Scooter Blenny $16.00 | G1-12 |
| 3 | Royal Gramma $16.00 | D14-16 |
| 3 | Bicolor Blenny $16.00 | G13-24 |
| 1 | Gold Canary Blenny $16.00 | E6 |
| 2 | Red Lip Blenny $12.00 | D7-9 |
| 2 | Spotted Mandarin $19.00 | G14/G16 |
| 4 | Panda Goby $20.00 | I4 |
| 12 | Green Clown Goby $10.00 | B9-16 |
| 8 | Orange Clown Goby $10.00 | B9-16 |
| 8 | Yellow Clown Goby $10.00 | B9-16 |
| 1 | Mandarin Goby $20.00 | G1 |
| 1 | Hector's Goby $16.00 | G4 |
| 2 | Yellowhead Jawfish $22.00 | |
| 1 | Rainbow Goby $20.00 | D13 |
| 3 | Royal Dotty $10.00 | G13-24 |
| 1 | Dragon Goby $18.00 | D10 |
| 1 | Orange Spotted Shrimp Goby $12.00 | E4-6 |
| 1 | Red Scooter Blenny $19.00 | G2-4 |
| 5 | Skunk Diadema $10.00 | G15-17 |
| 2 | Watchman Diamond Goby $20.00 | D16-17 |
| 1 | Golden Head Sleeper Goby $20.00 | D15 |
| 2 | Chalk Basslet $19.00 | D11 |
| OUT |
Firefish Goby |
D10 |
| 12 | Purple Firefish $22.00 | E4 |
| Butterflies / Tangs / Rabbitfish: | ||
| 2 | Raccoon Butterfly Md $29.00 Sm $22.00 | D15 |
| 1 | Yellow Eye Kole Tang $40.00 | B17 |
| 2 | Sm Blue Hippo Tang $42.00 | D11-12 |
| 3 | Yellow Tang $32.00 | A4 |
| 1 | Scopas Tang $15.00 | B18 |
| Damsels / Chromis / Cardinals / Clowns | ||
| 3 | Blue Damsel $5.00 | E7 |
| 3 | Domino Damsel $5.00 | E7 |
| 6 | 3 Striped Damsel $5.00 | |
| 5 | Yellow Tail Damsel $5.00 | E7 |
| 1 | Lyretail Chromis $5.00 | E7 |
| 3 | Yellow Aureus Damsel $5.00 | E7 |
| 10 |
Green Chromis |
I1 |
| Lionfish / Puffers / Triggers / Eels/Misc: | ||
| 1 | Indigo Hamlet $15.00 | E5 |
| 1 | Boston Bean Cowfish $15.00 | G7 |
| 1 | Humu Humu Trigger $22.00 | D18 |
| 2 | Sharpnose Puffer $15.00 | E1-2 |
| 1 | Pink Spotted Puffer $15.00 | E3 |
| Wrasses / Hawkfish: | ||
| 1 | Radiant Wrasse $55.00 | C1 |
| 1 | Fiji Leopard $32.00 | C3 |
| 2 | Twinspot Hogfish $35.00 | G6 |
| 1 | Bluehead Wrasse $22.00 | C1 |
| 1 | Carpenters Flasher Wrasse $22.00 | E4 |
| 1 | Lubbock's Fairy Wrasse $22.00 | D8 |
| 1 | Filamented Flasher Wrasse $22.00 | D10 |
| 3 | Sixline Wrasse $20.00 | G18-20 |
| 2 | Flame Hawk $30.00 | D7/8 |
| 1 | Falco Hawk $20.00 | D13 |
| 1 | Longnose Hawk $30.00 | D12 |
| 2 | Lunare Wrasse $15.00 | E1-2 |
| TANK BREED / RAISED FISH: | F | |
| 1 | SA Onyx Bonded Pair $80.00 | G |
| SOLD | SA Onyx Bonded Pair SOLD | G |
| OUT | Tiger Goby $15.00 | F |
| OUT | Sunrise Dottyback - flavivertex $25.00 | F |
| 6 |
Pink Skunk Clownfish
$14.00 |
F14 |
| OUT | Brazilian Yellow Line Goby $15.00 | F1-/7-12 |
| 3 | ORA Orchid Dottyback $24.95 | F |
| 4 | ***Rod's Onyx
|
Elos Mini |
| 10 | ORA Sharknose Goby $19.00 | F |
| 3 | ORA Semi Picasso |
E5 |
| 3 | ORA Tiger Goby $10.00 | F |
| 1 | ORA Naked False Percs $35.00 | F |
| 1 | ORA Canary Blenny $20.00 | F |
| 1 | ORA Striped Blenny $20.00 | F |
| 1 | Australian Clownfish (amphiprion rubrocinctus) $15.00 | F |
| 4 | Large Saddleback Clownfish (Amphiprion polymnus) $15.00 | F |
| 1 | ORA Sunrise Dottyback $30.00 | F |
| 2 | ORA Fire Clownfish $15.00 | F |
| 2 | ORA Orange Skunk Clown $15.00 | F |
| 2 | Cinnamon Clownfish $16.00 | F |
| 11 | Black Ocellaris Clownfish $34.99 | F13 |
| 1 | False Percula Clownfish $15.00 | F3/F6 |
| 1 | Bicintus Clowns $25.00 | F |
| 12 | SA Onyx Clowns $25.00 | F |
| 5 | True Percula Clownfish $15.00 | F |
| 1 | Clarkii Clown $12.99 | F |
| 3 | Tomato Clown $12.99 | F10 |
| CORALS: | ||
| ORA CORALS: | ||
| 1 | ORA Purple Acropora Nana $45.00 | I3 |
| 1 | ORA Jeremy's Green Montipora $45.00 | I3 |
| 5 | ORA Bird of Paradise $65.00 | I3 |
| 2 | ORA Joe the Coral $45.00 | I3 |
| 2 | ORA Borealis Acropora $65.00 | I3 |
| 2 | ORA Bellina Acro $65.00 | I3 |
| 3 | ORA Red Planet Table $65.00 | I3 |
| 2 | ORA Plum Crazy Acropora $45.00 | I3 |
| 1 | ORA Verde Acropora $35.00 | I3 |
| 2 | ORA Pearlberry Acropora $65.00 | I3 |
| 1 | ORA Hawkins Blue Echinata $65.00 | I3 |
| 1 | ORA Spongodes $45.00 | I3 |
| 1 | ORA Green Birds Nest $35.00 | I3 |
| 1 | ORA Elkhorn Montipora $25.00 | I3 |
| 1 | ORA German Blue Polyp Digitata $40.00 | I3 |
| 1 | ORA Neon Green Montipora Digitata $35.00 | I3 |
| 1 | ORA Blue Millepora $40.00 | I3 |
| 2 | ORA Miami Orchid Staghorn $35.00 | I3 |
| 1 | ORA Indo Purple Tip Staghorn $35.00 | I3 |
| 1 | ORA Stuber Staghorn $25.00 | I3 |
| 1 | ORA Purple Tri-color Valida $35.00 | I3 |
| 3 | ORA Marshall Is. Yellow/Green Fuzzy $40.00 | I3 |
| 1 | ORA Marshall Is. Tri-Color Acro $65.00 | I3 |
| 1 | Blue Chalice Echinopora $50.00 | I3 |
| 1 | Pink Damicornis $22.00 | I3 |
| 1 | Pink Birds Nest $32.00 | I3 |
| 1 | Australian Delicate Stag $32.00 | I3 |
| 1 | Marshall Is. Blue Bottlebrush $32.00 | I3 |
| Anemones | ||
| 1 | XL Light Green Carpet $85 | I7 |
| 1 | Long Tentacle Anemone $29.00 | I7 |
| 2 | Sebae Anemone XL $55.00 Md $29.00 | I7 |
| 1 | Anemone w/clownfish pair!! $70.00 | I7 |
| 1 | Red Rock Anemone |
I7 |
| 14 | Green Bubble Anemone $39.00 | I7 |
| 2 | Purple Cerianthus Anemone $22.00 | I7 |
| 2 |
Rose Bubble Tip Anemone Md |
I7 |
| Clams
Corner
|
||
| 7 | Squamosa Clam $39.00 | ZeroEdge Tank |
| 7 | Maxima Clams |
ZeroEdge Tank |
| LPS (Large Polyp Stoney) | I1 | |
| 1 | Dendrophyllias!! 5heads $169.00 2heads $75.00(1left!) | |
| 1 | Purple Favia $65.00 | I1 |
| 1 | Brain Favia $65.00 | I1 |
| 2 | Colored Chalice $39.00 | |
| 1 | Purple Goniopora $29.00 | |
| 2 | Brain Favites Piece 2 -$49.00 // Piece 1 -$49.00 | I1 |
| 2 | Green Galaxia Piece 1 -$35.00 // Piece 2 -$35.00 // Piece 3 -$49.00 | |
| 1 | Green Goniopora Piece 3-49.00 | |
| 1 | XLG Elegance $99 | |
| 1 | Lg Fox Coral $59.00 | |
| 1 | Red Symphllia |
I1 |
| 1 | White Bubble Coral $49.00 | |
| 1 | LgGreen Favia Piece 1 -$69.00 // Piece 2 -$69.00 // Piece 3 -$69.00 | |
| 3 | Red Lobo Piece 1 -$45.00 // Piece 2 -$45.00 // Piece 3 -$45.00 | I1 |
| 2 | Pearl Bubble Coral Piece 1 -$49.00 // Piece 2 - $35.00 | |
| 1 | Green Trach $39.00 | I1 |
| 2 | Frogspawn $55.00 | I1 |
| 1 | Green & Yellow Favia $39.00 | |
| 1 | Torch Coral Piece 1 -$59.00 | |
| 1 | Two Tone Green scolymia |
I1 |
| 1 | Green Scolymia $99.00 | |
| 1 | Australia Goniastrea $59.00 | I1 |
| 1 | Red&Green Favia $35.00 | |
| 1 | Spiny Pectinia $39.00 | I1 |
| 1 | Candy Coral, colored Md |
C1 |
| 2 | Green Wellsi Brain Piece 1 -$65.00 // Piece 2 -$69.00 | |
| 1 | Lg War Coral $125.00 | |
| 1 | Red & Green Trach-- Piece 4 - $42.00 | |
| 2 | Platygyra Brain M |
I1 |
| 1 | Green Platygra |
I1 |
| 1 | Green Eye Chalice $50.00 | I1 |
| 2 | Disk Coral Md $20.00 | I2 |
| 12 | Disk Sm $12.00 | I1 |
| MUSHROOMS | ||
| 3 | Ricordea Yuma Polyps $30ec Buy 2@$25ec | I1 |
| 3 | Bubble Mushroom Polyp $8.00 | I1 |
| 6 | Ricordea Florida colonies: $55-85 | I |
| 75 |
Florida Ricordia Polyp; Blue/Green $15.00 Orange $20.00 |
I1 |
| 22 | Assorted Mushroom and Rhodactus Available (red, greens, etc) $30.00 Md / 39 Lg (this week Tonga, Green stripe, purple hairy, green dicosoma, green big, green-blue, green hairy) | I1 |
| POLYPS (xenia, zoos, buttons, etc) | ||
| 3 | Super Green Star Polyps Md $25.00 | I7 |
| 230 | ZOOs, we have Radioactive, blue, dragon eye, red center, pinks and other zoos, call to cherry pick the zoo for you. $15 frags to $39 colonies | I5 |
| SPONGES & GORGONIANS | ||
| 11 | Assorted Gorgonians |
I4 |
| SOFT CORAL (soft & leathers) | ||
| 20 | Asst Leathers $45.00-$30.00 (toadstools, kenya tree, colts) | I6 |
| SPS | I4 | |
| 4 | Asst Montipora Colored $59-79 Purples, Lime Green, Yellow/Purple Polyp-Green/Purple Polyps | I3 |
| 16 | Assorted SPS Colonies | I3 |
| CRABS: | ||
| 1 | Decorator Crab $12.00 | G12 |
| 1 | Sponge Crab $10.00 | G24 |
| 100 | NEW!! Electric Blue Leg Hermits!! $6.50ec/ 6+ $5.50ec/12+ 4.50ec | |
| 29 | Green Emerald Crabs $6.00 each 5+5.50 | H20 |
| 600 | NEW!!!
Blue leg Hermit Crab! |
H14 |
| 6 | Sally Lightfoot Crabs $8.00 each 5+7.50 (great algae workers, very active) | H19 |
| 30 | Zebra Hermit Crabs $1.50 12+1.20/24+1.00 | H5 |
| 100 | Red Scarlets 3.00/12+2.50 / 24+2.00 (non-aggressive, good algae cleaner) | H15 |
| 800 | Baha Red Leg Hermit Crab $1.50 12+1.20/24+1.00/48+.80 each (mild-aggressive, good algae cleaner, eats slime algae's) | H16/H17 |
| 3 | Arrow Crab $8.00 (Great detritus eaters, worm pickers) | G6/G18/G21 |
| SNAILS: | ||
| 150 | Orange Spot Butterscotch Snail(Sand Snail) $2.99ec/12+ $2.49ec | H12 |
| 300 | Astrea Snails $1.50 12+1.20/24+1.00/48+.80 | H |
| 275 | Nerite Snail $1.50 12+1.20/24+1.00/48+.80 Herbivorous. Filamentous Alage, cyanobacteria and diatom eatters! | H8 |
| 300 | Trochus Snail $2.99/ea 12+ $2.49/ea | H12 |
| 315 | Mex Turbo $1.50 12+1.20/24+1.00 each | H3-H5 |
| OUT | Queen Conch (Strombus gigas) - tankraised $6.00 3+5/6+4.50 (film/diatom and slime algae) | H12 |
| 12 | Fighting Conch (Strombus alatus) algae eater, LG $6.00 | H12 |
| 650 | Margarita Snails $1.50 12+1.20/24+1.00/48+.80 each (film/diatom algae, some hair) | H11 |
| 325 | Baha Cerith Snails $1.50 12+1.20/24+1.00/48+.80 each (film/diatom, hair and slime algae) | H9/H10 |
| 200 |
Small
Nassarius
$1.50 12+1.20/24+1.00/48+.80 each (detritus, digs in sand) |
H7 |
| GOOD | Large Nassarius $2.00ec~~12+$1.80~~24+$1.60~~48+$1.25(detritus, digs in sand) | I2/I8 |
| SHRIMP: | ||
| 1 | Tiger Pistol Shrimp $20.00 | G |
| 2 | Coral Banded Shrimp $8.00 | G |
| 62 | Cleaner Shrimp $19.00 | I1 |
| 1 | XL Saron Marmoratus $10 | G11 |
| 48 | Peppermint Shrimp $6.00 5+5.00 | H |
| 4 | Blood Red Fire Shrimp $29.00 New Lower price* | G |
| STARFISH: | ||
| 1 | Tile Starfish $19.00 | I4 |
| 2 | Blue Linckia Starfish $12.00 | |
| 2 | Peach Tip Nardoa $25.00 | |
| 3 | Red Starfish $18.00 | I |
| 5 | Sand Sifting Starfish $10.00 | H |
| 2 | Chocolate Chip Star $10.00 | G |
| 8 | Brittle Star $7.00 | H3 |
| 13 | Serpent Star $7.00 | H2 |
| URCHINS: | ||
| 3 | Long Spine Urchin $25.00 | |
| 3 | Pencil Urchin $15.00 | |
| 2 | Pin Cushion Urchin $15.00 | |
| ALGAE: | ||
| OUT | Red Ogo Plant, Haw, (Graciullaris sp) 1/4 pound $10.00 | C1 |
|
TONS IN STOCK |
1/4lb Algae $10.00 **Great Refugium Algae** Mixed Algae, Chaetomorpha, Ulva Lettuce |
J1 |
| MISC INVERTS / ITEMS: | ||
| 2 | ||
| 7 | Lettuce Nudibranch - Tridachia crispata $6.00 | H1 |
| 3 | Sea Hare $12.00 | H6 |
| OUT | Sandsifting Cucumbers $9.00 | H6 |
| OUT | Coco Worm: Red & White $29.00 | |
| 8 | Feather Duster $10.00 | G |
| 69 | Dwarf Yellow Featherdusters $12.00 | |
| 12 | Feather Duster Red/White $12.00 | G |